TXT | |
![]() | [...]SCOPE OF PROJECT Am hwne TH[...] |
![]() | [...]behalf of the Tauranga Joint Generation Committee as Architects, Designers and Principal Advisors to i[...]lery and Cafe9. This report has been prepared as a result of the work involved in that inve[...] |
![]() | [...]built and which now make up what has become known as the Wairoa River Hydro Electric Scheme, being the[...]below the Powerhouse so that the quarry site was as close as possible but also so that widening of the river w[...]detail hold a certain fascination and give a clue as to its age and history. It is of national historic interest, and although as yet unclassified by the Historic Places Tr[...] |
![]() | [...]iently distinct that they can be read as new work and the contribution of the particular period. They must be discreetly indentifiable as new work." 8Place9 in the defin[...]Charter includes buildings. The 'Adaption' as defined provides plenty of scope within the inten[...]d to showing the former use of the building as a Powerhouse and to telling the st[...] |
![]() | [...]. Consideration needs to be given to such matters as car parking, public toilets, access[...] |
![]() | [...]e. Limewash was extensively used for many decades as an inexpensive paint to brighten up dirty surface[...]building and enable it to properly hold its place as a major landscape feature, positively asserting itself as a building which is important to the people of th[...]on people. The red Powerhouse will be recognised as the symbolic heart of the Wairoa Hydro Scheme pro[...]ivity, creating interest and intriguing curiosity as to the new role of the rejuvenated building. b)[...]the building provides goods access to the kitchen as well as a cool room, office, staff toilet and stor[...] |
![]() | [...]demolished and the switching gear moved along so as to improve access and pedestrian flow. A 2.5m[...]as originally thought that the roof could be used as additional dining space and viewing area. Diffic[...]N LEVEL 0 The Reception area will be used as the 8toll gate9 for the museum and the adm[...] |
![]() | [...]retain the volume of the main generating floor so as to preserve the Architectural integrity of[...] |
![]() | [...]tain the volume of the main generating floor so as to preserve the Architectural integrity of[...] |
![]() | [...]iling. The dark high gloss exterior giving a clue as to the rooms high-tech contents. The primary pu[...]good quality male, female and disabled facilities as required by the regulations. The floors an[...] |
![]() | [...]blue light cables to glow visibly during the day as well as at night. Blue fibre optic cables are al[...] |
![]() | [...]einstated which is now stored off site, such as water cooled transformers will be sand blasted an[...]e cable and rods will be attached to equipment so as to present as authentic a picture as possible. Switching gear will be moved along to[...]ne presented on the SITE PLAN of the drawings and as detailed in Harrison Grierson Consultants Ltd rep[...]trees. It will be divided into two levels with a 2.5 - 3m high retaining wall between. From the[...] |
![]() | [...]fting days. This area is to be properly marked so as to help reduce traffic congestion. The a[...] |
![]() | [...]sarily all in wheel chairs. The group referred to as 8disabled9 can also include the elderly, p[...] |
![]() | [...]Lake. The walls of the tunnel will be mostly left as they are with only minor repairs being mad[...] |
![]() | [...]it is maintenance work. These costs are listed as 8maintenance9 in the following cost summary. No a[...]this stage for the development of walking tracks as described in the Ballantyne Advertising report.[...]. workers could be encouraged to form these paths as they have done at Mt Maunganui and Waihi.[...] |
![]() | [...]V for details.) Several options were considered as to how the complex would be ~ managed, and as to the likely returns. . The preferr[...]ements of the scheme so that it will be regarded as a whole by visitors, is considered essential in promoting the area to tourists. As such it is recommended that a name be give[...] |
![]() | 6.0 FURTHER DEVELOPMENT As discussed earlier, the conclusion arrived at is t[...]e and its surrounding land area could be promoted as a tourist attraction offering a wide variety of[...]ogether with supporting commercial activity such as riding schools, cycle hire, guided tours e[...] |
![]() | [...]ed. McLAREN FALLS PARK AND LAKE As with the Ruahihi Canal, the possibilities for fur[...]ssibilities here for large scale development such as conversion of the existing house into a recreatio[...]ibly work in with the promotion of the Powerhouse as a destination conference venue. Small scale development could include such things as building jetties out into the Lake, floating pont[...]ts which overlook major features in the landscape as at the hill overlooking the Lloyd Mandeno line an[...]uld be the creation of a character for the scheme as a whole. This character wouldbe evident in each of its component parts such as entrances, signs, buildings, structures an[...] |
![]() | [...]were the ratepayers of the Borough so irresolute as to withdraw or hold back funding. The Po[...] |
![]() | These two elements of the project as indicated in the Ballantyne Advertising report ar[...]the Tauranga community. Its original use as a Powerhouse will make an interesting backdrop fo[...]significant history in Hydro Electric Generation, as well as enabling people to enjoy the unique charac[...] |
![]() | [...]a ) be 5 Haeis : : as ou buildin[...]S Odor as[...] |
![]() | [...]DEVELOPMENT As requested we have i[...]ivided into two levels with a 2.5 - 3.0m retaining wall between to reduce the amoun[...]ose that cars be parked at an angle of 45 degrees as this requires the minimum[...] |
![]() | [...]by appropriate signage. ii) As an alternative to 1 above: Th[...] |
![]() | [...]r a full development of the carpark as shown on drawing 52- 65568-301 the[...]ernative site for bus parking be investigated. As discussed above, the existing carpark is w[...] |
![]() | [...]pet rant a ee ie ey as oe ro[...] |
![]() | [...]oo a | alustrade to last as above[...]AS 5[...] |
![]() | [...]am i[...] |
![]() | [...]tions and ultimate recommen dations as to the ongoing manageme nt and[...]developm ent site. The complex as a whole should operate on a stand alone basis, once completed as a functiona l unit. The site as proposed will contain the follo[...]he listed attractions is itemised below as to cash flow potential with the view to[...]ction to the general public, as most I have talked to, both r[...]access to other areas, and as such is open. My recommendation[...] |
![]() | [...]to be commercially based, but used as a compliment to the Museun. Consideration, however, has to be given as to the value of these areas as an opportunity of using the area for[...]locations at present. Utilities such as these should be considered as a valuable asset to the complex.[...] |
![]() | [...]been designed to operate as a table serviced light meal f[...]y has to be considered as the major source of revenue by[...]operations are between 15% - 25% depending on family labour[...]00 per annun has been used, as a return to the trust. Using[...]me from the general public as follows; Balance[...]t be open 7 days. Using the cafe revenue as a 100% return, would depend on the[...] |
![]() | [...]Lnatemt Met Ost ane tne complex as proposed. Public transport compani[...]= =promotion of tiie area as a gallery. Promotion Of this sort Coul[...]be up to management, as discussed later.[...] |
![]() | [...]ry role would be to run the complex as an entity and report back to the c[...]tender for caterers to manage functions,as well as run the kitchen. The managers expertis[...]market research would have to be made as to budgeted gross revenue. (d)[...] |
![]() | [...]is that the Powerhous e Complex as proposed is viable in the commercial[...]have a Setariwe hued neces heouaround as suggested above, also a lifestyle[...]rom the Cafe and function hireage, as well as donations. Both the above options ha[...]ies, then I would consider option (b) as a remuneration alternative.[...] |
![]() | [...]l accessible, and far out enough to make you feel as though you're getting away from it al[...] |
![]() | [...]to make some use of other areas in the park as they are more fully developed. a), The[...] |
![]() | [...]hemselves in the park. People relate to people in ads. This theme will help strengthen[...]f the "invitation to join the competition" ads, and free editorial and photos in t[...] |
![]() | [...]s to visit the park, with such memorable shots as: rafters crashing down the rapids, people wa[...]o use the complex and park as a field day/science trip destinati[...] |
![]() | [...]e could use newspaper 1) and radio ads: "Come see the river run wild..... Keep loc[...]mmes. park as a great location for wedding[...] |
![]() | [...]may not be as harsh[...]exists no provision as it appears, as[...]as a going concern.[...] |
![]() | [...]444 DM SIMPSON DMS :CJ[...] |
![]() | AS ARNOLD & CONSU[...]SEWAGE DISPOSAL As instructed we have investigated variou[...] |
![]() | [...]tal and running costs however, ) was rejected as would be diff[...] |
![]() | [...]no people would occur as a result of[...] |
![]() | [...]It was most illuminating. As requested I have[...]ut down my thoughts as to how I see the scheme[...]563-DX11043 TELEPHONE (075) 782-059 FACSIMILE (075) 782-259 |
![]() | [...]value? The options as I see it, are as follows:- (1) Set a percentage b[...]over andabove that as a percentage Of[...] |
![]() | [...]aS[...]AS |
MD | |
| [...]awa Energy Limited (formerly TrustPower Limited), as successor to the Tauranga Joint Generation[...] | |
loading google map....
Ian Butcher Design Ltd, 1990, Powerhouse Museum, Gallery and Cafe: McLaren Falls, Tauranga (1990) (July 1990). Pae Korokī, accessed 01/09/2026, https://paekoroki.tauranga.govt.nz/nodes/view/121446





